UT503PV Medidor Resistencia Aislamiento Sistemas Solares UNIT
$ 1.685.000
“CONFIRMAR EXISTENCIAS ANTES DE REALIZAR EL PAGO”
Add to cart
Buy Now
Descripción
Product Description
UT503PV Comprobador de aislamiento fotovoltaico
El comprobador de resistencia de aislamiento fotovoltaico UT503PV permite medir la resistencia de aislamiento fotovoltaico en fase, la resistencia de aislamiento convencional (sin fase), realizar mediciones automáticas de voltaje CA y CC, entre otras funciones.
Características
Certificaciones (solo serie UT503PV): CE, cETLus
- Alta tensión de salida: 1000 V CC
- Prueba de dispositivos energizados: 1000 V CC
- Resistencia de aislamiento (fotovoltaica + infrarrojos): 4000 MΩ
- Medición de tensión: 1000 V CC y 600 V CA
- Descarga automática
- Tensión variable
- Medición de tiempo
- Función de comparación (infrarrojos)
- Alarma de alta tensión
- Comunicación de datos: Cable USB + aplicación Bluetooth
- Pilas alcalinas AA LR6: 6 unidades
- Portátil y práctico
| Specifications | ||||
| Output voltage | Insulation resistance | PV insulation resistance | Accuracy | |
| 125V | <1.51MΩ | N/A | For reference only | |
| 1.51MΩ~100.0MΩ | ±(1.5%+5) | |||
| 100.1MΩ~1000MΩ | ±(5%+6) | |||
| 250V | <1.51MΩ | N/A | For reference only | |
| 1.51MΩ~200.0MΩ | ±(1.5%+5) | |||
| 200.1MΩ~2000MΩ | ±(5%+6) | |||
| 500V | <1.51MΩ | <1.51MΩ | For reference only | |
| 1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | ||
| 1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | ||
| 1000V | <1.51MΩ | <1.51MΩ | For reference only | |
| 1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | ||
| 1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | ||
| Voltage measurement | DC Voltage | 5~1000V dc | ±(1%+4) | |
| AC Voltage | 5~600V ac | ±(1%+4) | ||
| Short circuit current | IR measurement | <1.5mA | ||
| PV IR measurement | <1.2mA | |||
| Continue measuremenet(IR) | √(default setting) | Compare function(IR) | √ | |
| Time measurement | √ | Stepping voltage | √ | |
| Auto discharge | √ | High voltage alarm | √ | |
| Energized device test | IR measurement: DO NOT test if the energized device voltage is above 25V | |||
| PV IR measurement: the energized device voltage should under DC 1000V | ||||
| Backlight | Auto & Manual backlight; auto power off in 30s | |||
| Data storage | 1000 set | |||
| Data Communication | transmission via USB cable | |||
| transmission via Bluetooth app | ||||
| IP | IP54(with cap closed) | |||
| CAT rating | CAT II 1000V, CAT III 600V | |||
| Certificates | CE, UKCA | |||
| General Features | |
| Product Color | Red + grey |
| Product Weight(include batteries) | About 0.5KG (including battery) |
| Product Size | 161(L)×117.3(D)×63(H)mm |
| Accessories | 1. Manual: 1pcs 2. Test lead line (1 black test line, 1 remote control test lead line): 2pcs 3. Lantern plug: 1pcs 4. Red/black alligator clip: 1 pair 5. Banana plug to MC4 plug test line: 1 pair 6. Type-C cable: 1 pcs 7. Strap: 1 pcs 8. LR6 AA alkaline Batteries: 6 pc 9. Charging stand (optional, model: UT-W13) |
| Standard package | case + carton |
| SPQ | 2 |
| Package Size | 360×230×290mm |
“CONFIRMAR EXISTENCIAS ANTES DE REALIZAR EL PAGO”






Valoraciones
No hay valoraciones aún.